Minimum deposit for this program is $10,000 (unless contributing to your IRA, which would be $5,000) and a minimum of $150,000 household deposits with Bath State Bank. Your interest rate for a Market Max CD is based on your total deposits, which may include: Passbook Savings; Basic, Now or Golden Checking; Early Harvest Money Market, and Certificate of Deposits or IRA CDs. The tiered interest rates are based on total household deposits time of opening a Market Max CD and your choice of term in the Market Max CD Program. ANNUAL PERCENTAGE YIELD (APY) IS LISTED.
APY's effective: November 1, 2024
6 mths | 12 mths | 18 mths | 24 mths | 36 mths | 48 mths | 60 mths | 72 mths | |
---|---|---|---|---|---|---|---|---|
$150,000-199,999.99 | 0.19 | 3.50 | 0.31 | 0.36 | 3.50 | 0.46 | 0.57 | 0.63 |
$200,000 - 249,999.99 | 0.21 | 3.50 | 0.33 | 0.38 | 3.50 | 0.48 | 0.59 | 0.65 |
$250,000 - $299,99.99 | 0.23 | 3.50 | 0.35 | 0.40 | 3.50 | 0.50 | 0.61 | 0.67 |
$300,000 - $349,999.99 | 0.26 | 3.50 | 0.38 | 0.43 | 3.50 | 0.53 | 0.64 | 0.70 |
$350,000 - 399,999.99 | 0.28 | 3.50 | 0.40 | 0.45 | 3.50 | 0.55 | 0.66 | 0.72 |
$400,000 - 449,999.99 | 0.30 | 3.50 | 0.42 | 0.47 | 3.50 | 0.57 | 0.68 | 0.74 |
$450,000 - $499,999.99 | 0.31 | 3.50 | 0.43 | 0.48 | 3.50 | 0.58 | 0.69 | 0.75 |
$500,000 - 599,999.99 | 0.33 | 3.50 | 0.45 | 0.50 | 3.50 | 0.60 | 0.71 | 0.77 |
$600,000 - 699,999.99 | 0.34 | 3.50 | 0.46 | 0.51 | 3.50 | 0.61 | 0.72 | 0.78 |
$700,000 - 799,999.99 | 0.35 | 3.50 | 0.47 | 0.52 | 3.50 | 0.62 | 0.73 | 0.79 |
$800,000 - 899,999.99 | 0.36 | 3.50 | 0.48 | 0.53 | 3.50 | 0.63 | 0.74 | 0.80 |
$900,000 - 999,999.99 | 0.37 | 3.50 | 0.49 | 0.54 | 3.50 | 0.64 | 0.75 | 0.81 |
$1,000,000 - 1,499,999.99 | 0.38 | 3.50 | 0.50 | 0.55 | 3.50 | 0.65 | 0.76 | 0.82 |
$1,500,000 + | 0.39 | 3.50 | 0.51 | 0.56 | 3.50 | 0.66 | 0.77 | 0.83 |
APY = annual percentage yield. All APY's are calculated using daily compounding.
All interest rate information subject to change
Fees may reduce earnings on the account
Premature Withdrawal: For time deposits with an original scheduled maturity of 30 days to three months, the penalty is all interest earned since the last issue date; for six months to one year, the penalty is 3 months interest on the amount withdrawn; for more than one year, the penalty is six months interest on the amount withdrawn.