Market Max Certificate of Deposits
ANNUAL PERCENTAGE YIELD (APY) IS LISTED
Minimum deposit for this program is $10,000 (unless contributing to your IRA, which would be $5,000) and a minimum of $150,000 household deposits with Bath State Bank. Your interest rate for a Market Max CD is based on your total deposits, which may include: Passbook Savings; Basic, Now or Golden Checking; Early Harvest Money Market, and Certificate of Deposits or IRA CDs. The tiered interest rates are based on total household deposits time of opening a Market Max CD and your choice of term in the Market Max CD Program.
APY's effective: May 1-15, 2012
| 6 mths | 12 mths | 18 mths | 24 mths | 36 mths | 48 mths | 60 mths | 72 mths | |
|---|---|---|---|---|---|---|---|---|
| $150,000-199,999.99 | 0.40 | 0.60 | 0.65 | 0.75 | 0.95 | 1.00 | 1.20 | 1.25 |
| $200,000 - 249,999.99 | 0.45 | 0.65 | 0.70 | 0.80 | 1.00 | 1.05 | 1.25 | 1.30 |
| $250,000 - $299,99.99 | 0.50 | 0.70 | 0.75 | 0.85 | 1.05 | 1.10 | 1.30 | 1.35 |
| $300,000 - $349,999.99 | 0.55 | 0.75 | 0.80 | 0.90 | 1.10 | 1.15 | 1.35 | 1.40 |
| $350,000 - 399,999.99 | 0.60 | 0.80 | 0.85 | 0.95 | 1.15 | 1.20 | 1.40 | 1.45 |
| $400,000 - 449,999.99 | 0.62 | 0.82 | 0.87 | 0.97 | 1.17 | 1.22 | 1.42 | 1.47 |
| $450,000 - $499,999.99 | 0.63 | 0.83 | 0.88 | 0.98 | 1.18 | 1.23 | 1.43 | 1.48 |
| $500,000 - 599,999.99 | 0.65 | 0.85 | 0.90 | 1.00 | 1.20 | 1.25 | 1.45 | 1.50 |
| $600,000 - 699,999.99 | 0.66 | 0.86 | 0.91 | 1.01 | 1.21 | 1.26 | 1.46 | 1.51 |
| $700,000 - 799,999.99 | 0.67 | 0.87 | 0.92 | 1.02 | 1.22 | 1.27 | 1.47 | 1.52 |
| $800,000 - 899,999.99 | 0.68 | 0.88 | 0.93 | 1.03 | 1.23 | 1.28 | 1.48 | 1.53 |
| $900,000 - 999,999.99 | 0.69 | 0.89 | 0.94 | 1.04 | 1.24 | 1.29 | 1.49 | 1.54 |
| 1,000,000 - 1,499,999.99 | 0.70 | 0.90 | 0.95 | 1.05 | 1.25 | 1.30 | 1.50 | 1.55 |
| 1,500,000 + | 0.71 | 0.91 | 0.96 | 1.06 | 1.26 | 1.31 | 1.51 | 1.56 |
APY = annual percentage yield. All APY's are calculated using daily compounding.
All interest rate information subject to change
Premature Withdrawal: For time deposits with an original scheduled maturity of 30 days to three months, the penalty is all interest earned since the last issue date; for six months to one year, the penalty is 3 months interest on the amount withdrawn; for more than one year, the penalty is six months interest on the amount withdrawn.