Market Max Certificate of Deposits
ANNUAL PERCENTAGE YIELD (APY) IS LISTED
Minimum deposit for this program is $10,000 (unless contributing to your IRA, which would be $5,000) and a minimum of $150,000 household deposits with Bath State Bank. Your rate for a Market Max CD is based on your total deposits, which may include: Passbook Savings; Basic, Now or Golden Checking; Early Harvest Money Market, and Certificate of Deposits or IRA CDs. The tiered rates are based on total household deposits time of opening a Market Max CD and your choice of term in the Market Max CD Program.
APY's effective July 1-15, 2008
| 6 mths | 12 mths | 18 mths | 24 mths | 36 mths | 48 mths | 60 mths | 72 mths | |
|---|---|---|---|---|---|---|---|---|
| $150,000-199,999.99 | 3.05 | 3.30 | 3.60 | 3.75 | 3.95 | 4.05 | 4.15 | 4.25 |
| $200,000 - 249,999.99 | 3.10 | 3.35 | 3.65 | 3.80 | 4.00 | 4.10 | 4.20 | 4.30 |
| $250,000 - $299,99.99 | 3.15 | 3.40 | 3.70 | 3.85 | 4.05 | 4.15 | 4.25 | 4.35 |
| $300,000 - $349,999.99 | 3.20 | 3.45 | 3.75 | 3.90 | 4.10 | 4.20 | 4.30 | 4.40 |
| $350,000 - 399,999.99 | 3.25 | 3.50 | 3.80 | 3.95 | 4.15 | 4.25 | 4.35 | 4.45 |
| $400,000 - 449,999.99 | 3.27 | 3.52 | 3.82 | 3.97 | 4.17 | 4.27 | 4.37 | 4.47 |
| $450,000 - $499,999.99 | 3.28 | 3.53 | 3.83 | 3.98 | 4.18 | 4.28 | 4.38 | 4.48 |
| $500,000 - 599,999.99 | 3.30 | 3.55 | 3.85 | 4.00 | 4.20 | 4.30 | 4.40 | 4.50 |
| $600,000 - 699,999.99 | 3.31 | 3.56 | 3.86 | 4.01 | 4.21 | 4.31 | 4.41 | 4.51 |
| $700,000 - 799,999.99 | 3.32 | 3.57 | 3.87 | 4.02 | 4.22 | 4.32 | 4.42 | 4.52 |
| $800,000 - 899,999.99 | 3.33 | 3.58 | 3.88 | 4.03 | 4.23 | 4.33 | 4.43 | 4.53 |
| $900,000 - 999,999.99 | 3.34 | 3.59 | 3.89 | 4.04 | 4.24 | 4.34 | 4.44 | 4.54 |
| 1,000,000 - 1,499,999.99 | 3.35 | 3.60 | 3.90 | 4.05 | 4.25 | 4.35 | 4.45 | 4.55 |
| 1,500,000 + | 3.36 | 3.61 | 3.91 | 4.06 | 4.26 | 4.36 | 4.46 | 4.56 |
APY = annual percentage yield. All APY's are calculated using daily compounding.
All rate information subject to change
Premature Withdrawal: For time deposits with an original scheduled maturity of 7 to 31 days, the penalty is all interest earned since the last issue date; for more than 31 days but no longer that one year, the penalty is 3 months interest on the amount withdrawn; for more than one year, the penalty is six months interest on the amount withdrawn.